| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Ford® Expedition Limited STEALTH PKG. | Used | $52,987 | $54,987 | REA76421 | 1FMJU2A80REA76421 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Sunroof, Backup Camera, Premium Sound, Tow Hitch |
| 2024 Dodge® Durango GT Plus | Used | $26,777 | $29,987 | RC138204 | 1C4RDJDG7RC138204 | GPS Navigation, Sunroof, Autonomy Features, Apple CarPlay, Collision avoidance, Android Auto, Leather Seats, Seat memory, Cooled Seats, 3rd Row Seats, Backup Camera, Premium Sound, Tow Hitch |
| 2025 Ford® Bronco Badlands | Used | $46,777 | $57,525 | SLA65441 | 1FMEE9BP8SLA65441 | Keyless Entry, GPS Navigation, Heated Steering, Collision avoidance, Heated Seats, Backup Camera, Premium Sound, Tow Hitch |
| 2022 Ram® 3500 Limited | Used | $54,987 | $60,555 | NG191553 | 3C63R3SL9NG191553 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Ford® Explorer ST-Line | Used | $35,683 | $37,990 | SGD00101T | 1FMUK7KH7SGD00101 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, 3rd Row Seats, Backup Camera, Premium Sound, Tow Hitch |
| 2022 Ford® Bronco Sport Big Bend | Used | $18,162 | $24,654 | NRD32273T | 3FMCR9B60NRD32273 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera, Heated Seats, Premium Sound |
| 2025 Ford® F-150 Lariat | Used | $56,823 | $59,446 | SFA09782 | 1FTFW5LD5SFA09782 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats, Sunroof, Backup Camera, Premium Sound, Tow Hitch |
| 2025 Ford® Bronco Sport Big Bend | Used | $24,081 | $29,075 | SRE10236 | 3FMCR9BN8SRE10236 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Premium Sound |
| 2024 Ford® F-150 Raptor | Used | $72,727 | $75,987 | RFB68250T | 1FTFW1RG4RFB68250 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Premium Sound, Tow Hitch |
| 2024 Ford® F-350SD Platinum DRW | Used | $72,777 | $89,888 | REC72550 | 1FT8W3DM0REC72550 | Keyless Entry, Moonroof, Dual Rear Wheels, Heated Seats, Sunroof, Backup Camera, Cooled Seats, Premium Sound, Tow Hitch |
| 2023 Ram® 2500 Longhorn | Used | $60,700 | $62,990 | PG646362 | 3C6UR5GL5PG646362 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Ford® Bronco Sport Big Bend | Used | $25,446 | $30,653 | SRE33494 | 3FMCR9BN2SRE33494 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Premium Sound |
| 2025 Ford® F-350SD Lariat | Used | $72,987 | $76,088 | SEE03422 | 1FT8W3BT1SEE03422 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Collision avoidance, Heated Seats, Cooled Seats, Tow Hitch, Sunroof, Backup Camera, Premium Sound |
| 2025 Chevrolet® Silverado 2500HD High Country | Used | $67,759 | $70,987 | S1103158 | 2GC4KREY3S1103158 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Tow Hitch |
| 2022 Jeep® Grand Cherokee L Overland | Used | $24,957 | $26,987 | N8507560 | 1C4RJKDG7N8507560 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats, Sunroof, Backup Camera, Premium Sound, Tow Hitch |
| 2022 Lincoln® Nautilus Reserve | Used | $31,970 | $36,987 | NBL16567 | 2LMPJ6K98NBL16567 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats, Sunroof, Backup Camera, Premium Sound |
| 2021 Ram® 2500 Tradesman | Used | $27,777 | $35,555 | MG555861 | 3C6UR5CJ6MG555861 | GPS Navigation, Backup Camera, Power Folding mirrors, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats, Premium Sound, Tow Hitch |
| 2025 Mazda® CX-30 2.5 S Preferred Package | Used | $21,777 | $25,622 | SM758188 | 3MVDMBCM9SM758188 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Premium Sound |
| 2024 Ford® F-150 XLT | Used | $37,299 | $48,955 | RKF73431 | 1FTEW3K84RKF73431 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Premium Sound, Tow Hitch |
| 2024 Ford® Explorer XLT | Used | $30,149 | $37,877 | RGA11584 | 1FMSK7DH1RGA11584 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Backup Camera, Premium Sound |
| 2024 Chevrolet® Silverado 1500 RST | Used | $49,777 | $52,987 | RZ329268 | 1GCUDEELXRZ329268 | Premium Sound, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Cloth Seats, Heated Steering, Heated Seats, Backup Camera, Tow Hitch |
| 2023 Ford® Explorer XLT | Used | $27,149 | $31,254 | PGB76854 | 1FMSK7DHXPGB76854 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Backup Camera, Premium Sound |
| 2024 Chevrolet® Tahoe High Country | Used | $59,777 | $63,588 | RR370853 | 1GNSCTKL3RR370853 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats, Backup Camera, Tow Hitch |
| 2024 Acura® MDX Technology SH-AWD | Used | $42,335 | $49,877 | RL034631 | 5J8YE1H47RL034631 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2024 GMC® Sierra 1500 Denali Ultimate | Used | $51,549 | $70,575 | RZ126403 | 1GTUUHEL3RZ126403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, Heated Seats, Cooled Seats, Backup Camera, Tow Hitch |
| 2023 Ford® F-150 Lariat | Used | $36,429 | $38,592 | PKD79143T | 1FTEW1CP5PKD79143 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch, Backup Camera, Premium Sound |
| 2024 Mazda® Mazda3 2.5 S Select Sport | Used | $19,649 | $22,555 | R1721632 | JM1BPAKM0R1721632 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Leather Seats, Backup Camera, Premium Sound |
| 2023 Ford® F-150 XLT | Used | $39,549 | $45,444 | PFC74680 | 1FTFW1EDXPFC74680 | Push to Start, Keyless Entry, Remote Start, Heated Seats, Tow Hitch, Backup Camera |
| 2025 Ford® F-250SD Lariat | Used | $70,777 | $72,684 | SED21637T | 1FT8W2BT3SED21637 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats, Backup Camera, Premium Sound, Tow Hitch |
| 2018 Ford® F-150 XLT | Used | $23,649 | $26,987 | JFE57316 | 1FTEW1EGXJFE57316 | Keyless Entry, Remote Start, Moonroof, GPS Navigation, Power Seats, Heated Seats, Tow Hitch, Sunroof, Backup Camera, Premium Sound |
Vehicles for Sale at Murray Chrysler Dodge Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles